top of page

![]() Judith OnyepunukaOnyepunuka was named Pac-10 Female Track Athlete of the Week | ![]() Judith OnyepunukaApr 2, 2010; Austin, TX, USA; Judith Onyepunuka of Southern California ran a wind-aided 11.70 in the women's 100m preliminaries at the 83rd Clyde Littlefield Texas Relays at Mike A. Myers Stadium. | ![]() Judith OnyepunukaJun 10, 2009; Fayetteville, AR; Erica Alexander takes handoff from Judith Onyepunuka on the third leg of Southern California women's 4 x 100m relay in the preliminaries in the NCAA Track and Field Championships at John McDonnell Field. |
---|---|---|
![]() Judith OnyepunukaMay 2, 2009; Los Angeles, CA, USA; Judith Onyepunuka of Southern California won the women's 100m in 11.46 in dual meet against UCLA at Cromwell Field. The USC women beat UCLA 93-70 and the USC men won 92-71 to win both meets in the same year for the first time in school history. | ![]() Judith OnyepunukaMay 1 2010 Los Angeles CA USA Judith Onyepunuka of Southern California wins the womens 100m in 11 56 in the USCUCLA dual meet at Drake Stadium | ![]() Judith OnyepunukaApr 28, 2009; Los Angeles, CA, USA; Southern California sprinter Judith Onyepunuka at press conference at Heritage Hall for the UCLA at Southern California dual meet on May 1-2, 2009. |
![]() Judith OnyepunukaPhoto Op | ![]() Judith Onyepunuka |
![]() Senior Jessica Onyepunuka is a key member for the USC women's sprint corps and is expected to have aSenior Jessica Onyepunuka is a key member for the USC women's sprint corps and is expected to have an outstanding senior campaign. | ![]() Jessica Onyepunuka | ![]() Jessica OnyepunukaMay 3, 2008; Los Angeles, CA, USA: Jessica Onyepunuka of Southern California, left holds off Jolanda Diego of UCLA to win the women's 100m, 11.44 to 11.46, in dual meet at Drake Stadium. |
---|---|---|
![]() Jessica OnyepunukaMay 3, 2008; Los Angeles, CA, USA: Jessica Onyepunuka of Southern California is interviewed by Lindsay Soto of Fox Sports Net after winning the women's 100m in 11.44 in dual meet against UCLA at Drake Stadium. | ![]() Jessica & Judith OnyepunukaPhoto Op | ![]() Jessica OnyepunukaCandice Davis takes handoff from Jessica Onyepunuka on third leg of Texas women's 4 x 100-meter relay that timed 44.12 in the 79th Clyde Littlefield Texas Relays at the University of Texas' Mike A. Myers Stadium in Austin, Tex. on Friday, April 7, 2006. |
![]() | ![]() Jessica OnyepunukaJessica Onyepunuka was recently promoted to the position of Assistant Athletic Director in the USC Trojan Athletics Marketing Department and I had the honor of interviewing her regarding her exciting promotion | ![]() Jessica Onyepunuka |
![]() Jessica OnyepunukaMay 16, 2008; Tempe, AZ, USA; Jessica Onyepunuka of Southern California was second in women's 100m heat in 11.49 in the Pac-10 championships at Arizona State's Sun Angel Stadium. | ![]() Jessica Onyepunuka2003 medley-women | ![]() Jessica Onyepunuka |
![]() KENYANNA WILSON | ![]() KENYANNA WILSONKENYANNA WILSON wasn’t even a blip on the national track & field radar last year. She even had a sub-par school season at Peoria High School. But last July, just weeks after that sophomore season ended, she literally exploded on the national scene. | ![]() KENYANNA WILSON |
---|---|---|
![]() KENYANNA WILSON | ![]() KENYANNA WILSON | ![]() KENYANNA WILSONWilson led off the silver-medal winning 4x100-meter relay team for the United States on Friday to highlight their first career appearances in one of the region's premier international competitions. |
![]() Kenyanna WilsonLSU's Kenyanna Wilson takes the baton from Cassandra Tate in the final leg of the College Women's 4x100 heats at the Penn Relays on Thursday afternoon, April 23, 2009. | ![]() KENYANNA WILSON | ![]() KENYANNA WILSON |
![]() Devon Allen | ![]() Devon AllenAllen made Hayward Field sound like Autzen Stadium as he won the 110-meter hurdles in a personal best of 13.03 seconds | ![]() Devon AllenAllen won his first U.S. national title in 2014 but there was no world championship or Olympics that year. |
---|---|---|
![]() Devon AllenHe returned to football in the fall and suffered a knee injury that would force him to miss the 2015 outdoor track season | ![]() Devon AllenHe returned and won the 2016 NCAA title in the 110-meter hurdles and downed an Olympic trials final field that included Olympic gold medalist Aries Merritt and silver medalist Jason Richardson. | ![]() Devon Allen |
![]() Devon Allen | ![]() Devon Allen | ![]() Devon Allen |
![]() Devon Allen | ![]() Devon Allen | ![]() Devon Allen |
![]() Devon Allen | ![]() Devon Allen | ![]() Devon Allen |
![]() Devon Allen | ![]() Devon AllenDevon Allen (Freshman) 2010 AZ JO State Champion 100m Dash, 6-20-2010 , 15yrs old |
![]() Drianna Mustin | ![]() Drianna MustinAZ 2014 Track and Field Watch List - Drianna Mustin | ![]() Drianna MustinNorth Canyon's Drianna Mustin driven to be best at everything |
---|---|---|
![]() Drianna MustinColorado Buffaloes Drianna Mustin - Track and Field - University of Colorado | ![]() Drianna Mustin | ![]() Drianna MustinCactus girls relay team finishes second at Invitational |
![]() Drianna Mustin |
bottom of page